National Level Boards | Price |
---|---|
National Association of Realtors Realtor Party | $150.00 |
Consumer Advertising Campaign Assessment | $35.00 |
State Level Association | Price |
---|---|
Louisiana REALTORS® | $155.00 |
Voluntary Contributions & Investments | Price |
---|---|
Louisiana Realtors Political Action Committee (broker) | $125.00 |
Louisiana Realtors Political Action Committee (agent) | $35.00 |
Friends Louisiana Real Estate | $20.00 |
Louisiana Realtors Relief Fund | $20.00 |
Local Associations | Price |
---|---|
Bayou Board of Realtors® | $181.25 |
Greater Central Louisiana Realtors Association | $150.00 |
Greater Baton Rouge Association of Realtors® | $125.00 |
Greater Fort Polk Area Realtors® | $150.00 |
New Orleans Metropolitan Association of Realtors® | $149.00 |
Northeast Louisiana Association of Realtors® | $150.00 |
Northshore Area Board of Realtors® | $140.00 |
Northwest Louisiana Association of Realtors® | $180.00 |
Realtor Association of Acadiana | $190.00 |
Southwest Louisiana Association of Realtors® | $105.00 |
Thank you for subscribing to our newsletter.